<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robblewis &#187; Current Events</title>
	<atom:link href="http://robblewis.com/category/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://robblewis.com</link>
	<description>Sharing thoughts and observations - mainly about social media, tech, advertising and games</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='robblewis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Poor Online Display Advertising Implementation</title>
		<link>http://robblewis.com/2010/04/the-wrong-way-to-do-online-display-advertising/</link>
		<comments>http://robblewis.com/2010/04/the-wrong-way-to-do-online-display-advertising/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:32:04 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[ad overlay]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[poor user experience]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=344</guid>
		<description><![CDATA[After the initial superstitial ads when the site was loading I finally got to the page. Not a fan of superstitials but fine, not a big issue. But then, as I was trying to read the article I get the survey popup ad, dancing right in front of the text of the article I was reading. No thanks, click and go away. Then another, larger ad pops up and blocks the text I was reading. This last one had no cancel button and no way to get it out of the way of the text I was reading. wtf?! See the picture below. I thought this might be a bug so I tried the same page with three different browsers and all did the exact same thing. In the words of Metallica, "sad, but true".]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Blames iPhone Users For Slow Network &#8211; Yup it&#8217;s our fault</title>
		<link>http://robblewis.com/2009/09/att-blames-iphone-users-for-slow-network-yup-its-our-fault/</link>
		<comments>http://robblewis.com/2009/09/att-blames-iphone-users-for-slow-network-yup-its-our-fault/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:53:31 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[poor service]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=259</guid>
		<description><![CDATA[The headline in the New York Times didn&#8217;t really say it so I will &#8211; AT&#38;T points fingers at their customers for the slow network performance we&#8217;ve all experienced with our iPhones. Because we iPhone users actually USE our devices as they were designed (well except those features that have been blocked by the carrier), [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=259</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Apple the Devil?</title>
		<link>http://robblewis.com/2009/07/is-apple-the-devil/</link>
		<comments>http://robblewis.com/2009/07/is-apple-the-devil/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:31:09 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=204</guid>
		<description><![CDATA[It will be interesting to see how the govt handles it. As much as I'm sure people would like to believe Michael Arrington initiated this FCC action, and no doubt he has tremendous influence, I suspect it was more likely from AT&#038;T lobbyists being called to action because AT&#038;T was getting tired of taking the consumer heat for an Apple decision.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hours Week Online or Multi-Tasking?</title>
		<link>http://robblewis.com/2009/07/12-hours-week-online-or-multi-tasking/</link>
		<comments>http://robblewis.com/2009/07/12-hours-week-online-or-multi-tasking/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:32:08 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=196</guid>
		<description><![CDATA[The problem I have with such high level survey statements is they don't tell the whole story. What's missing and what I'd really like to see is a breakdown by the amount of solo time spent per activity and the amount of time spent multi-tasking. How much of the 12 hours online also included watching TV at the same time?]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=196</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rotten Apple?</title>
		<link>http://robblewis.com/2009/07/rotton-apple/</link>
		<comments>http://robblewis.com/2009/07/rotton-apple/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:12:41 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=190</guid>
		<description><![CDATA[Just read the post on TechCrunch about Apple rejecting the google voice app for the iPhone. They have now pulled all the google voice apps from the app store, claim that google voice has "duplicate features that come with the iPhone”, which is against the Apple developer terms of use.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting Truckers More Dangerous says NY Times</title>
		<link>http://robblewis.com/2009/07/texting-truckers-more-dangerous-says-ny-times/</link>
		<comments>http://robblewis.com/2009/07/texting-truckers-more-dangerous-says-ny-times/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:32:14 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=185</guid>
		<description><![CDATA[I question the risk rates as they seem to have defined them. If the test was simply looking at the amount of time it appeared the drivers eyes were not looking at the road then it's missing other key data points such as traffic conditions.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Presentation of Microsoft Stores</title>
		<link>http://robblewis.com/2009/07/leaked-presentation-of-microsoft-stores/</link>
		<comments>http://robblewis.com/2009/07/leaked-presentation-of-microsoft-stores/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:20:22 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[lippincott]]></category>
		<category><![CDATA[microsoft retail]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=162</guid>
		<description><![CDATA[Someone was kind enough to send Gizmodo an internal presentation of the proposal for what the Microsoft retail experience might look like. I checked out the slides and think it looks like, well a mix of Apple, Sony Style and AT&#038;T...pretty much as they probably planned. OH, and they had referenced Nike in the presentation as well, maybe that's where the hang from ceiling panels came from.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
