<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robblewis &#187; Social Media</title>
	<atom:link href="http://robblewis.com/category/socialmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://robblewis.com</link>
	<description>Sharing thoughts and observations on random topics like tech, social media, games and gadgets</description>
	<lastBuildDate>Mon, 04 Jul 2011 17:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='robblewis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pixels video short by Patrick Jean</title>
		<link>http://robblewis.com/2010/08/pixels-video-short-by-patrick-jean/</link>
		<comments>http://robblewis.com/2010/08/pixels-video-short-by-patrick-jean/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:48:19 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[game humor]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=371</guid>
		<description><![CDATA[Humorous video clip where characters from 70's and 80's video games like PacMan, 'Tetris' and 'Donkey Kong' invade New York and eventually turn it into a pixel]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the ROI of Social Media</title>
		<link>http://robblewis.com/2009/09/measuring-the-roi-of-social-media/</link>
		<comments>http://robblewis.com/2009/09/measuring-the-roi-of-social-media/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:30:22 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=252</guid>
		<description><![CDATA[The last post got me thinking more about social media and how to take those benefits and apply them to a measurable ROI. Depending on your business model this can be either simple or complex to measure, but there is a way to place a reasonable estimate on the contribution value of social media.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are more US Marketers using social media for market research?</title>
		<link>http://robblewis.com/2009/09/are-more-us-marketers-using-social-media-for-market-research/</link>
		<comments>http://robblewis.com/2009/09/are-more-us-marketers-using-social-media-for-market-research/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:54:27 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media benefits]]></category>
		<category><![CDATA[socialmedia stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=296</guid>
		<description><![CDATA[A friend and mine, Rob Ellison (CEO Cucku), and I were at the Old Pro in Palo Alto the other day, drinking some beers and talking about social media amongst other things. One of the topics was around the benefits of social media and trying to assess a value for different types of business models. [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is no fad &#8211; latest social media stats support behavioral sea change</title>
		<link>http://robblewis.com/2009/08/this-is-no-fad-latest-social-media-stats-support-behavioral-sea-change/</link>
		<comments>http://robblewis.com/2009/08/this-is-no-fad-latest-social-media-stats-support-behavioral-sea-change/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:44:53 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[socialmedia stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=243</guid>
		<description><![CDATA[Only 14% trust advertisements]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing powering facebook search and adwords like ads</title>
		<link>http://robblewis.com/2009/07/bing-powering-facebook-search-and-adwords-like-ads/</link>
		<comments>http://robblewis.com/2009/07/bing-powering-facebook-search-and-adwords-like-ads/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:48:00 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=177</guid>
		<description><![CDATA[When did this happen? look on the right, Bing web results and then sponsored listings a la google style. This should be a good lift for bing. Just think of all the user interest and behavior data they will get as well.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC LOST producers make anti-social media move</title>
		<link>http://robblewis.com/2009/07/abc-lost-producers-make-anti-social-media-move/</link>
		<comments>http://robblewis.com/2009/07/abc-lost-producers-make-anti-social-media-move/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:37:20 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=141</guid>
		<description><![CDATA[My friends and neighbors have all been getting into ABC’s LOST lately and have been telling me I’m really missing a great show. I actually don’t watch that much broadcast TV and when I do it’s usually cable networks like science channel, history channel or comedy central. I spend much more time online and watching [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA is new Social Media Hub &#8211; claims Mashable</title>
		<link>http://robblewis.com/2009/04/la-is-new-social-media-hub-claims-mashable/</link>
		<comments>http://robblewis.com/2009/04/la-is-new-social-media-hub-claims-mashable/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=115</guid>
		<description><![CDATA[I just read this post from Mashable about how LA is leading the way with social media. I guess it makes sense given all the video production talent down in SoCal. But is this really social media or mostly independents and aspiring actors that found a new distribution channel online when they couldn&#8217;t get TV [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

