<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robblewis</title>
	<atom:link href="http://robblewis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robblewis.com</link>
	<description>Sharing thoughts and observations on random topics like tech, social media, games and gadgets</description>
	<lastBuildDate>Mon, 04 Jul 2011 17:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='robblewis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>List of startup companies at TechCrunch Disrupt 2010</title>
		<link>http://robblewis.com/2010/09/list-of-startup-companies-at-techcrunch-disrupt-2010/</link>
		<comments>http://robblewis.com/2010/09/list-of-startup-companies-at-techcrunch-disrupt-2010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:29:58 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[techcruch disrupt]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=393</guid>
		<description><![CDATA[List of startups at TechCrunch Disrupt 2010]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesture controls coming on strong as in3Depth Systems gets $10M in funding</title>
		<link>http://robblewis.com/2010/09/gesture-controls-coming-on-strong-as-in3depth-systems-gets-10m-in-funding/</link>
		<comments>http://robblewis.com/2010/09/gesture-controls-coming-on-strong-as-in3depth-systems-gets-10m-in-funding/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:25:19 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[game controllers]]></category>
		<category><![CDATA[gesture controls]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=388</guid>
		<description><![CDATA[Beyond video games, gesture tech can be applied to other applications like TV menu navigation (kill the remote :-), kiosks in malls or public venues like sports arenas that minimize the transfer of germs, and more...]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do ALL Silicon Valley VC&#8217;s Avoid CE Hardware Investments?</title>
		<link>http://robblewis.com/2010/09/do-all-silicon-valley-vcs-avoid-ce-hardware-investments/</link>
		<comments>http://robblewis.com/2010/09/do-all-silicon-valley-vcs-avoid-ce-hardware-investments/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:28:44 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware VC]]></category>
		<category><![CDATA[tech VC]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=377</guid>
		<description><![CDATA[I have to believe that while VC's may shy away from me-too hardware products or those that can be easily duplicated that they will appreciate and fund true innovation in un-tapped markets - especially if it can yield them 100x returns.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=377</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixels video short by Patrick Jean</title>
		<link>http://robblewis.com/2010/08/pixels-video-short-by-patrick-jean/</link>
		<comments>http://robblewis.com/2010/08/pixels-video-short-by-patrick-jean/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:48:19 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[game humor]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=371</guid>
		<description><![CDATA[Humorous video clip where characters from 70's and 80's video games like PacMan, 'Tetris' and 'Donkey Kong' invade New York and eventually turn it into a pixel]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Schell Gamepocalypse &#8211; San Francisco Jul 27 2010</title>
		<link>http://robblewis.com/2010/07/jesse-schell-gamepocalypse-san-francisco-jul-27-2010/</link>
		<comments>http://robblewis.com/2010/07/jesse-schell-gamepocalypse-san-francisco-jul-27-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:33:32 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Gamepocalypse]]></category>
		<category><![CDATA[jesse schell]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=367</guid>
		<description><![CDATA[slides from Jesse Schell Gamepocalypse presentaion given in San Francisco July 27 2010]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company culture 2.0 &#8211; Woot shows us how to be authentic and fun</title>
		<link>http://robblewis.com/2010/07/company-culture-2-0-woot-shows-us-how-to-be-authentic-and-fun/</link>
		<comments>http://robblewis.com/2010/07/company-culture-2-0-woot-shows-us-how-to-be-authentic-and-fun/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:14:47 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Fun Advertising and Marketing Campaigns]]></category>
		<category><![CDATA[company cultures]]></category>
		<category><![CDATA[modern company culture]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=356</guid>
		<description><![CDATA[Do you think Woot went too far?]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Online Display Advertising Implementation</title>
		<link>http://robblewis.com/2010/04/the-wrong-way-to-do-online-display-advertising/</link>
		<comments>http://robblewis.com/2010/04/the-wrong-way-to-do-online-display-advertising/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:32:04 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[ad overlay]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[poor user experience]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=344</guid>
		<description><![CDATA[After the initial superstitial ads when the site was loading I finally got to the page. Not a fan of superstitials but fine, not a big issue. But then, as I was trying to read the article I get the survey popup ad, dancing right in front of the text of the article I was reading. No thanks, click and go away. Then another, larger ad pops up and blocks the text I was reading. This last one had no cancel button and no way to get it out of the way of the text I was reading. wtf?! See the picture below. I thought this might be a bug so I tried the same page with three different browsers and all did the exact same thing. In the words of Metallica, "sad, but true".]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Schell Talks Future of Video Games at DICE</title>
		<link>http://robblewis.com/2010/04/jesse-schell-talks-future-of-video-games-at-dice/</link>
		<comments>http://robblewis.com/2010/04/jesse-schell-talks-future-of-video-games-at-dice/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:02:40 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[future of games]]></category>
		<category><![CDATA[jesse schell]]></category>
		<category><![CDATA[personal sensors]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=339</guid>
		<description><![CDATA[Beyond facebook, sensors and the future of video games according to Carnegie Mellon University Professor, Jesse Schell]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=339</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharks vs. Ducks &#8211; Sep 25 2009</title>
		<link>http://robblewis.com/2009/09/sharks-vs-ducks-sep-25-2009/</link>
		<comments>http://robblewis.com/2009/09/sharks-vs-ducks-sep-25-2009/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:00:20 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Sports Related]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[san jose sharks]]></category>

		<guid isPermaLink="false">http://robblewis.com/2009/09/sharks-vs-ducks-sep-25-2009/</guid>
		<description><![CDATA[- Posted using MobyPicture.com]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the ROI of Social Media</title>
		<link>http://robblewis.com/2009/09/measuring-the-roi-of-social-media/</link>
		<comments>http://robblewis.com/2009/09/measuring-the-roi-of-social-media/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:30:22 +0000</pubDate>
		<dc:creator>Robb Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://robblewis.com/?p=252</guid>
		<description><![CDATA[The last post got me thinking more about social media and how to take those benefits and apply them to a measurable ROI. Depending on your business model this can be either simple or complex to measure, but there is a way to place a reasonable estimate on the contribution value of social media.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/robblewis.com/p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

